Red Lodge Circuit |
|||
Juvenile - boy | Matthew Cook | 24m 55s | 2006 |
Junior | Alan Towler | 26m
13s |
2003 |
Senior | Lee Woodcock | 20m
06s |
2014 |
Lady | Mandy Burchett | 26m 07s | 2014 |
Veteran | Adrian Turner | 22m 37s | 2000 |
Shippea Hill Circuit |
|||
Juvenile - boy | Matthew Cook | 29m 53s | 2004 |
Juvenile - girl | Claire Larbey | 29m 12s | 2004 |
Junior | Bryan Musk | 33m 3s | 1999 |
Senior | Larry Moulton | 23m
36s |
2002 |
Lady | Noel James | 28m 25s | 2004 |
Veteran | Adrian Turner | 23m 30s | 1999 |
Higham Circuit |
|||
Juvenile - boy | Matthew Cook | 32m 18s | 2004 |
Junior | Martin Jakes | 37m 46s | 1999 |
Senior | Dave Anderson | 24m 38s | 2000 |
Lady | Noel James | 30m 54s | 2004 |
Veteran | Adrian Turner | 25m 27s | 1999 |
West Stow Circuit |
|||
Juvenile - boy | Matthew Cook | 30m 49s | 2004 |
Junior | Bryan Musk | 32m 51s | 1999 |
Senior | Mitch Robison | 24m 06s | 2004 |
Lady | Mandy Cook | 29m 47s | 2004 |
Veteran | Adrian Turner | 24m 39s | 1999 |
Ashley Circuit |
|||
Juvenile - boy | Bryan Musk | 37m 20s | 1999 |
Senior | Daniel Smith | 27m 53s | 1999 |
Lady | Julie Snell | 37m 37s | 1999 |
Veteran | Patrick Smith | 30m 28s | 1999 |
Risby Circuit |
|||
Juvenile - boy | Matthew Cook | 27m 28s | 2004 |
Senior | Mitch Robison | 21m 26s | 2004 |
Veteran | Adrian Turner | 23m 11s | 2004 |
Fordham Circuit |
|||
Juvenile - boy | Josh Murad | 15m 51s | 2014 |
Juvenile - girl | Millie Flack | 18m 36s | 2014 |
Junior | Adam Gough | 14m 48s | 2014 |
Senior | Lee Woodcock | 12m 08s | 2014 |
Lady | Mandy Burchett | 15m 03s | 2014 |
Veteran | Marc Bowers | 13m 24s | 2018 |
Return to the top |